In Person Financial
Literacy Workshop cost
STANDARD$225/per student |
BEGINNER$250/per student |
ELITE$375/per student |
MASTER$425/per student |
|
|---|---|---|---|---|
| Instruction Time | 2.5 Hour | 4 Hour | 6 Hour | 8 Hour |
| Music Trivia Ice Breaker | ✔ | ✔ | ✔ | ✔ |
| LMS Access | ✔ | ✔ | ✔ | ✔ |
| Form Financial plan through Line Graph, Bar Graph and Pie Graph chart | ✔ | ✔ | ✔ | ✔ |
| Learning about Financial Future Planning | ✔ | ✔ | ✔ | ✔ |
| Plot College and Career Readiness Financial Journey | ✔ | ✔ | ✔ | ✔ |
| Basic Stocks and Investing Tutorial | ✔ | ✔ | ✔ | ✔ |
| Create 401k Plan | ✘ | ✔ | ✔ | ✔ |
| Timed Typing Test | ✘ | ✔ | ✔ | ✔ |
| Create Life Insurance policy | ✘ | ✘ | ✔ | ✔ |
| Create Real Estate profile | ✘ | ✘ | ✔ | ✔ |
| Discussion Board | ✘ | ✘ | ✔ | ✔ |
| Present Future Financial Plan | ✘ | ✘ | ✔ | ✔ |
| Win Cash Prizes | ✘ | ✘ | ✔ | ✔ |
| Cover All 7 Pillars | ✘ | ✘ | ✘ | ✔ |
| Create Estimated Salary Yearly Budget | ✘ | ✘ | ✘ | ✔ |
| Breakdown of Will & Testament | ✘ | ✘ | ✘ | ✔ |
| Credit & Credit Report | ✘ | ✘ | ✘ | ✔ |
| Professional Corporate America Training (Dress code, Resume and Cover Letter,Interview Skills and Benefits) | ✘ | ✘ | ✘ | ✔ |
| Budget University Personalized: Bag Tag, Stationary Set, Tumbler Cup, Folder, Certificate of Completion | ✔ | ✔ | ✔ | ✔ |
